Layer Name: Water Pipe Line (ID: 9)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -76.76159116
YMin: 38.94669983
XMax: -76.7165828
YMax: 39.0022883
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| GlobalID | esriFieldTypeGlobalID |
| WATER_PIPE_ID | esriFieldTypeString |
| ASSET_TYPE | esriFieldTypeSmallInteger |
| OWNERSHIP | esriFieldTypeSmallInteger |
| OPERATIONAL_STATUS | esriFieldTypeSmallInteger |
| MATERIAL | esriFieldTypeSmallInteger |
| WATER_USEAGE | esriFieldTypeSmallInteger |
| DIAMETER | esriFieldTypeSmallInteger |
| AS_BUILT_LENGTH | esriFieldTypeInteger |
| JOINT_TYPE | esriFieldTypeSmallInteger |
| LINING_TYPE | esriFieldTypeSmallInteger |
| DOWN_ELEVATION | esriFieldTypeDouble |
| UP_ELEVATION | esriFieldTypeDouble |
| SLOPE | esriFieldTypeDouble |
| NOTES | esriFieldTypeString |
| NEIGHBORHOOD_PW | esriFieldTypeString |
| INSTALL_DATE | esriFieldTypeDate |
| REHAB_DATE | esriFieldTypeDate |
| CREATED_USER | esriFieldTypeString |
| CREATED_DATE | esriFieldTypeDate |
| LAST_EDITED_USER | esriFieldTypeString |
| LAST_EDITED_DATE | esriFieldTypeDate |
| VALIDATIONSTATUS | esriFieldTypeSmallInteger |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items