Layer Name: Water Lateral (ID: 8)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -76.76020511
YMin: 38.94657581
XMax: -76.71958035
YMax: 39.00199824
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| LATERAL_ID | esriFieldTypeString |
| LENGTH | esriFieldTypeInteger |
| ASSET_TYPE | esriFieldTypeSmallInteger |
| RELATED_WATER_PIPE | esriFieldTypeString |
| INSTALLATION_DATE | esriFieldTypeDate |
| LAST_EDITED_DATE | esriFieldTypeDate |
| LAST_EDITED_BY | esriFieldTypeString |
| CREATED_USER | esriFieldTypeString |
| CREATED_DATE | esriFieldTypeDate |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items