Layer Name: Water Valve (ID: 5)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -76.76102672
YMin: 38.94706804
XMax: -76.71747315
YMax: 39.00180496
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| VALVE_ID | esriFieldTypeString |
| VALVE_SIZE | esriFieldTypeString |
| NEIGHBORHOOD | esriFieldTypeString |
| PROJECT_PHASE_NAME | esriFieldTypeString |
| ADDRESS | esriFieldTypeString |
| LOCATION_NOTES | esriFieldTypeString |
| NOTES | esriFieldTypeString |
| LAST_REPLACED_DATE | esriFieldTypeDate |
| REL_WATER_LINE | esriFieldTypeString |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| VERIFICATION_STATUS | esriFieldTypeSmallInteger |
Supported Operations: Items