Layer Name: Bowie City Council Districts (ID: 3) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -76.80017726
YMin: 38.88643461
XMax: -76.69121633
YMax: 39.01413819
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| DISTRICT_NUMBER | esriFieldTypeString |
| POLLING_DISTRICT | esriFieldTypeString |
| MEMBER_NAME | esriFieldTypeString |
| IMAGE_URL | esriFieldTypeString |
| COUNCIL_BIO_URL | esriFieldTypeString |
| POLL_PLACE | esriFieldTypeString |
| POLL_ADDR | esriFieldTypeString |
| POLL_ZIP | esriFieldTypeString |
| Email | esriFieldTypeString |
| Title | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items