Layer Name: Property_Flattened_Py (ID: 2) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -77.07745515
YMin: 38.53928490
XMax: -76.66843311
YMax: 39.13119368
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| ACCOUNT | esriFieldTypeString |
| ASSESS_DIST | esriFieldTypeString |
| LAND_AREA_ACRE | esriFieldTypeDouble |
| LAND_AREA_SQFT | esriFieldTypeDouble |
| PLAT | esriFieldTypeString |
| LOT | esriFieldTypeString |
| BLOCK | esriFieldTypeString |
| PROPERTY_DESC | esriFieldTypeString |
| PARCEL | esriFieldTypeString |
| LIBER | esriFieldTypeString |
| FOLIO | esriFieldTypeString |
| SUB_NAME | esriFieldTypeString |
| CONDO_PLAT_NUMBER | esriFieldTypeString |
| CONDO_PHASE_NUMBER | esriFieldTypeString |
| CONDO_BUILDING_NUMBER | esriFieldTypeString |
| CONDO_UNIT_NUMBER | esriFieldTypeString |
| SUBDIVIDED | esriFieldTypeString |
| SUB_CODE | esriFieldTypeString |
| SUBDIVISION_PLAT_DATE | esriFieldTypeDate |
| SECTION | esriFieldTypeString |
| PLAT_PARCEL | esriFieldTypeString |
| OUT_LOT | esriFieldTypeString |
| OUT_PARCEL | esriFieldTypeString |
| FIVE_DASH | esriFieldTypeString |
| TAXMAPGRID | esriFieldTypeString |
| WSSCGRID | esriFieldTypeString |
| TAXMAP | esriFieldTypeString |
| TAXGRID | esriFieldTypeString |
| OWNER_NAME | esriFieldTypeString |
| ICO_NAME | esriFieldTypeString |
| MAIL_STREET | esriFieldTypeString |
| MAIL_CITY | esriFieldTypeString |
| MAIL_STATE | esriFieldTypeString |
| MAIL_ZIP5 | esriFieldTypeString |
| MAIL_ZIP4 | esriFieldTypeString |
| MAIL_IND | esriFieldTypeString |
| HOUSE_NUMBER | esriFieldTypeString |
| HOUSE_SUFFIX | esriFieldTypeString |
| UNIT | esriFieldTypeString |
| STREET_NAME | esriFieldTypeString |
| STREET_TYPE | esriFieldTypeString |
| STREET_DIRECTION | esriFieldTypeString |
| CITY | esriFieldTypeString |
| ZIP5 | esriFieldTypeString |
| PROP_ADDR_SOURCE | esriFieldTypeString |
| AZC | esriFieldTypeString |
| BPRUC | esriFieldTypeString |
| DWELLING_TYPE | esriFieldTypeString |
| DWELLING_UNITS | esriFieldTypeString |
| DWELLING_STORY_CODE | esriFieldTypeString |
| STRUCTURE_SQ_FT | esriFieldTypeString |
| YEAR_BUILT | esriFieldTypeString |
| SALES_PRICE | esriFieldTypeInteger |
| SALES_PRICE_IND | esriFieldTypeString |
| TRANSFER_DATE | esriFieldTypeString |
| TENANCY_CODE | esriFieldTypeString |
| DEVELOPED | esriFieldTypeString |
| RESIDENTIAL_IND | esriFieldTypeString |
| FCV_IMPS | esriFieldTypeInteger |
| FCV_LAND | esriFieldTypeInteger |
| CURR_ASSESS | esriFieldTypeInteger |
| PREF_ASSESS | esriFieldTypeInteger |
| CYCLE_CODE | esriFieldTypeString |
| CYCLE_YEAR | esriFieldTypeString |
| AGRICULTURE_INDICATOR | esriFieldTypeString |
| AGRICULTURE_CODE | esriFieldTypeString |
| AG_TAX_DUE_UNTIL_DATE | esriFieldTypeDate |
| CURTILAGE_ASSESS_IND | esriFieldTypeString |
| TOWN_CODE | esriFieldTypeString |
| PREF_CODE | esriFieldTypeString |
| EXEMPT_CLASS | esriFieldTypeString |
| EXEMPT_STATUS | esriFieldTypeString |
| SCENIC_EASEMENT_IND | esriFieldTypeString |
| ZONE_CODE1 | esriFieldTypeString |
| ZONE_CODE2 | esriFieldTypeString |
| ZONE_CODE3 | esriFieldTypeString |
| ZONE_CODE4 | esriFieldTypeString |
| ZONE_CODE5 | esriFieldTypeString |
| CHESBAY_CRIT_AREA_CD | esriFieldTypeString |
| CHESBAY_CA_ADOPT_DATE | esriFieldTypeDate |
| PLANAREA | esriFieldTypeString |
| PGTAZ | esriFieldTypeString |
| COGTAZ | esriFieldTypeString |
| HISTORIC_RESOURCE | esriFieldTypeString |
| HISTORIC_SITE | esriFieldTypeString |
| HISTORIC_SITE_DATE | esriFieldTypeDate |
| HISTORIC_DISTRICT_ID | esriFieldTypeString |
| HISTORIC_DISTRICT_DATE | esriFieldTypeDate |
| HISTORIC_PARENT_ACCOUNT | esriFieldTypeString |
| CENSUS_TRACT | esriFieldTypeString |
| CENSUS_BLOCK | esriFieldTypeString |
| FLOOD_PLAIN | esriFieldTypeString |
| MNCPPC_USE | esriFieldTypeString |
| PRIOR_CENSUS_TRACT | esriFieldTypeString |
| PRIOR_CENSUS_BLOCK | esriFieldTypeString |
| ZIP4 | esriFieldTypeString |
| ZONE_MULTIPLES | esriFieldTypeString |
| LAND_AREA_RAW | esriFieldTypeDouble |
| LAND_AREA_UNIT | esriFieldTypeString |
| PROPERTY_ID | esriFieldTypeString |
| DOS_ACCOUNT | esriFieldTypeString |
| PARENT_ACCOUNT | esriFieldTypeString |
| UPDATED_DATE | esriFieldTypeDate |
| CONFLICTS | esriFieldTypeString |
| ACTIVE_DATE | esriFieldTypeDate |
| INACTIVE_DATE | esriFieldTypeDate |
| SDAT_ACCOUNT_URL | esriFieldTypeString |
| PG_TAX_CLASS | esriFieldTypeString |
| EXEMPT_ASSESSMENT | esriFieldTypeInteger |
| UNIQUE_ID | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| BOWIE_CITY_LIMITS | esriFieldTypeString |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items