Layer Name: Code Compliance Districts (ID: 2)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -76.80017726
YMin: 38.88643461
XMax: -76.69121633
YMax: 39.01413819
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| DISTRICTID | esriFieldTypeString |
| AGENCY | esriFieldTypeString |
| CONTACT | esriFieldTypeString |
| OFFICER_NAME | esriFieldTypeString |
| OFFICE_PHONE | esriFieldTypeString |
| CELL_PHONE | esriFieldTypeString |
| EMAIL | esriFieldTypeString |
| WEBSITE | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items