Title: Code Compliance Districts
Properties:
| Field Name | Type | Esri Type |
| OBJECTID | integer | esriFieldTypeOID |
| AGENCY | string | esriFieldTypeString |
| CONTACT | string | esriFieldTypeString |
| CELL_PHONE | string | esriFieldTypeString |
| Shape | | esriFieldTypeGeometry |
| Shape.STLength__ | number | esriFieldTypeDouble |
| OFFICER_NAME | string | esriFieldTypeString |
| EMAIL | string | esriFieldTypeString |
| DISTRICTID | string | esriFieldTypeString |
| OFFICE_PHONE | string | esriFieldTypeString |
| WEBSITE | string | esriFieldTypeString |
| Shape.STArea__ | number | esriFieldTypeDouble |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://gis.cityofbowie.org/arcgis/rest/services/External_Integration_Services/Munis_Base/OGCFeatureServer/collections/2/queryables