Layer Name: Address (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -76.84499429
YMin: 38.88689142
XMax: -76.67679384
YMax: 39.03544969
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| GlobalID | esriFieldTypeGlobalID |
| MUNIS_ID | esriFieldTypeString |
| FULLADDRESS | esriFieldTypeString |
| DELIVERY_ADDRESS | esriFieldTypeString |
| ADDRESS_NUMBER_PREFIX | esriFieldTypeString |
| ADDRESS_NUMBER | esriFieldTypeString |
| ADDRESS_NUMBER_SUFFIX | esriFieldTypeString |
| COMPLETE_ADDRESS_NUMBER | esriFieldTypeString |
| STREET_NAME_PRE_DIRECTIONAL | esriFieldTypeString |
| STREET_NAME_PRE_TYPE | esriFieldTypeString |
| SEPARATOR_ELEMENT | esriFieldTypeString |
| STREET_NAME | esriFieldTypeString |
| STREET_NAME_POST_TYPE | esriFieldTypeString |
| STREET_NAME_POST_DIRECTIONAL | esriFieldTypeString |
| COMPLETE_STREET_NAME | esriFieldTypeString |
| SUBADDRESS_TYPE1 | esriFieldTypeString |
| SUBADDRESS_IDENTIFIER1 | esriFieldTypeString |
| COMPLETE_SUBADDRESS | esriFieldTypeString |
| CITY | esriFieldTypeString |
| STATE_NAME | esriFieldTypeString |
| ZIP_CODE | esriFieldTypeString |
| PLACE_STATE_ZIP | esriFieldTypeString |
| ADDRESS_AUTHORITY | esriFieldTypeString |
| ADDRESS_CLASSIFICATION | esriFieldTypeString |
| ADDRESS_NUMBER_TEXT | esriFieldTypeString |
| LAST_EDIT_DATE | esriFieldTypeDate |
| LAST_EDITOR_NAME | esriFieldTypeString |
| LAST_DATE_CREATED | esriFieldTypeDate |
| LAST_DATE_VERIFIED | esriFieldTypeDate |
| LAST_VERIFICATION_TYPE | esriFieldTypeString |
| MUNICIPALITY_NAME | esriFieldTypeString |
| STREET_NAME_POST_TYPE_ABBR | esriFieldTypeString |
| STREET_NAME_POST_DIR_ABBR | esriFieldTypeString |
| STREET_NAME_PRE_DIR_ABBR | esriFieldTypeString |
| CENTERLINE_STREET_NAME | esriFieldTypeString |
| GEOLOCATOR_STREET_NAME | esriFieldTypeString |
| LARDIR | esriFieldTypeString |
| RELATIONSHIPCOLUMN | esriFieldTypeString |
Supported Operations: Items