Layer Name: Address Points (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -77.07544791
YMin: 38.54349517
XMax: -76.67108384
YMax: 39.12694140
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| ADDR_ID_MUNIS | esriFieldTypeString |
| GlobalID | esriFieldTypeGlobalID |
| ADDRESS_NUMBER_PREFIX | esriFieldTypeString |
| ADDRESS_NUMBER | esriFieldTypeInteger |
| ADDRESS_NUMBER_SUFFIX | esriFieldTypeString |
| COMPLETE_ADDRESS_NUMBER | esriFieldTypeString |
| STREET_NAME_PRE_MODIFIER | esriFieldTypeString |
| STREET_NAME_PRE_DIRECTIONAL | esriFieldTypeString |
| STREET_NAME_PRE_TYPE | esriFieldTypeString |
| SEPARATOR_ELEMENT | esriFieldTypeString |
| STREET_NAME | esriFieldTypeString |
| STREET_NAME_POST_TYPE | esriFieldTypeString |
| STREET_NAME_POST_DIRECTIONAL | esriFieldTypeString |
| STREET_NAME_POST_MODIFIER | esriFieldTypeString |
| COMPLETE_STREET_NAME | esriFieldTypeString |
| SUBADDRESS_TYPE1 | esriFieldTypeString |
| SUBADDRESS_TYPE2 | esriFieldTypeString |
| SUBADDRESS_TYPE3 | esriFieldTypeString |
| SUBADDRESS_TYPE4 | esriFieldTypeString |
| SUBADDRESS_IDENTIFIER1 | esriFieldTypeString |
| SUBADDRESS_IDENTIFIER2 | esriFieldTypeString |
| SUBADDRESS_IDENTIFIER3 | esriFieldTypeString |
| SUBADDRESS_IDENTIFIER4 | esriFieldTypeString |
| COMPLETE_SUBADDRESS | esriFieldTypeString |
| PLACE_NAME | esriFieldTypeString |
| STATE_NAME | esriFieldTypeString |
| ZIP_CODE | esriFieldTypeString |
| PLACE_STATE_ZIP | esriFieldTypeString |
| ADDRESS_ID | esriFieldTypeInteger |
| ADDRESS_AUTHORITY | esriFieldTypeString |
| ADDRESS_COORD_REF_SYSTEM_ID | esriFieldTypeString |
| ADDRESS_TRANS_SYSTEM_AUTH | esriFieldTypeString |
| ADDRESS_TRANS_FEATURE_ID | esriFieldTypeInteger |
| ADDRESS_ANOMALY_STATUS | esriFieldTypeString |
| ADDRESS_CLASSIFICATION | esriFieldTypeString |
| DELIVERY_ADDRESS | esriFieldTypeString |
| ADDRESS_NUMBER_TEXT | esriFieldTypeString |
| ADDRESS_RANGES | esriFieldTypeString |
| COMMENTS | esriFieldTypeString |
| HUNDRED_BLOCK_NUMBER | esriFieldTypeString |
| LAST_EDIT_DATE | esriFieldTypeDate |
| LAST_EDITOR_NAME | esriFieldTypeString |
| LAST_DATE_CREATED | esriFieldTypeDate |
| LAST_DATE_VERIFIED | esriFieldTypeDate |
| LAST_VERIFICATION_TYPE | esriFieldTypeString |
| MUNICIPALITY_NAME | esriFieldTypeString |
| NEAR_STREET_ID | esriFieldTypeInteger |
| NEAR_STREET_ANGLE | esriFieldTypeDouble |
| NOTE_NUMBER | esriFieldTypeString |
| NOTE_STREET | esriFieldTypeString |
| NOTE_MISCELLANEOUS | esriFieldTypeString |
| STATUS_FLAG | esriFieldTypeString |
| STREET_NAME_POST_TYPE_ABBR | esriFieldTypeString |
| STREET_NAME_POST_DIR_ABBR | esriFieldTypeString |
| STREET_NAME_PRE_DIR_ABBR | esriFieldTypeString |
| CENTERLINE_STREET_NAME | esriFieldTypeString |
| LABEL_LENGTH | esriFieldTypeSmallInteger |
| LABEL_TYPE | esriFieldTypeString |
| GEOLOCATOR_STREET_NAME | esriFieldTypeString |
| LANDMARK_NAME1 | esriFieldTypeString |
| LANDMARK_NAME2 | esriFieldTypeString |
| LANDMARK_NAME3 | esriFieldTypeString |
| COMPLETE_LANDMARK_NAME | esriFieldTypeString |
| FULL_LANDMARKS | esriFieldTypeString |
| LANDMARK_CATEGORY | esriFieldTypeString |
| LARDIR | esriFieldTypeString |
Supported Operations: Items