Layer Name: Water Meter (ID: 4)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -76.79633582
YMin: 38.90194062
XMax: -76.71003765
YMax: 39.01396614
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| METER_ID | esriFieldTypeString |
| METER_SERIAL_NUMBER | esriFieldTypeString |
| ADDRESS | esriFieldTypeString |
| DIAMETER | esriFieldTypeString |
| METER_USE | esriFieldTypeSmallInteger |
| INSTALL_DATE | esriFieldTypeDate |
| INSTALL_ENTITY | esriFieldTypeSmallInteger |
| OPERATION_STATUS | esriFieldTypeSmallInteger |
| MAINTENANCE_ENTITY | esriFieldTypeSmallInteger |
| METER_MANUFACTURER | esriFieldTypeSmallInteger |
| METER_TYPE | esriFieldTypeSmallInteger |
| NEIGHBORHOOD | esriFieldTypeString |
| PROJECT_PHASE_NAME | esriFieldTypeString |
| LOCATION_NOTES | esriFieldTypeString |
| NEW_READING | esriFieldTypeDouble |
| REMOVED_READING | esriFieldTypeDouble |
| READING_TYPE | esriFieldTypeSmallInteger |
| RADIO_SERIAL_NUM | esriFieldTypeString |
| PIT | esriFieldTypeSmallInteger |
| NOTES | esriFieldTypeString |
| BILLING_ID | esriFieldTypeString |
| VERIFICATION_STATUS | esriFieldTypeSmallInteger |
| GlobalID | esriFieldTypeGlobalID |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
Supported Operations: Items