Layer Name: Parcel (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -76.87409123
YMin: 38.87498804
XMax: -76.67251799
YMax: 39.04380110
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| UNIQUE_ID | esriFieldTypeString |
| MUNIS_ID | esriFieldTypeString |
| RELATIONSHIPCOLUMN | esriFieldTypeString |
| ACCOUNT | esriFieldTypeString |
| ASSESS_DIST | esriFieldTypeString |
| CONDO_BUILDING_NUMBER | esriFieldTypeString |
| CONDO_UNIT_NUMBER | esriFieldTypeString |
| OWNER_NAME | esriFieldTypeString |
| ICO_NAME | esriFieldTypeString |
| MAIL_STREET | esriFieldTypeString |
| MAIL_CITY | esriFieldTypeString |
| MAIL_STATE | esriFieldTypeString |
| MAIL_ZIP5 | esriFieldTypeString |
| MAIL_ZIP4 | esriFieldTypeString |
| MAIL_IND | esriFieldTypeString |
| HOUSE_NUMBER | esriFieldTypeString |
| HOUSE_SUFFIX | esriFieldTypeString |
| STREET_NAME | esriFieldTypeString |
| STREET_TYPE | esriFieldTypeString |
| STREET_DIRECTION | esriFieldTypeString |
| UNIT | esriFieldTypeString |
| CITY | esriFieldTypeString |
| ZIP5 | esriFieldTypeString |
| ZIP4 | esriFieldTypeString |
| TOWN_CODE | esriFieldTypeString |
| PROPERTY_ID | esriFieldTypeString |
| SDAT_ACCOUNT_URL | esriFieldTypeString |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items