Layer Name: Bowie City Boundary (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -76.80017726
YMin: 38.88643380
XMax: -76.69090839
YMax: 39.01419820
Fields:
| Field Name | ESRI Field Type |
| OBJECTID_1 | esriFieldTypeOID |
| OBJECTID | esriFieldTypeInteger |
| NAME | esriFieldTypeString |
| MUNICIPAL_ | esriFieldTypeInteger |
| DAMS_LINK | esriFieldTypeString |
| OFFICIALS_ | esriFieldTypeString |
| TITLE | esriFieldTypeString |
| ADDRESS | esriFieldTypeString |
| CITY | esriFieldTypeString |
| ZIP_CODE | esriFieldTypeInteger |
| ACREAGE | esriFieldTypeDouble |
| SQ_MILES | esriFieldTypeDouble |
| Shape_STAr | esriFieldTypeDouble |
| Shape_STLe | esriFieldTypeDouble |
| Shape | esriFieldTypeGeometry |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items